WORLD NO.1 FORKLIFT IN PAKISTAN
The 8-Series cushion tire truck features major enhancements that improve every aspect of lift truck operation. The exclusive System of Active Stability™ (SAS) electronically monitors and controls the lift truck’s operations to help reduce the risk of tipovers. And innovative ergonomic design substantially improves operator comfort, performance and productivity.
- 3,000-6,500 lbs. Lifting Capacity
- Gas/LPG/CNG
- System of Active Stability™ (SAS)
Model | Engine model | load capacity | load center | overall width | turning radius | overhead guard height | length to fork face |
kg | mm | mm | mm | mm | mm | ||
8Fg10 | 4y 1dz-ii | 1000 |
500 | 1045 | 1910 | 2080 | 2245 |
8fd10 | |||||||
8fg15 | 4y 1dz-ii | 1500 |
500 | 1070 | 1990 | 2080 | 2290 |
8fd15 | |||||||
8fg18* | 4Y 1DZ-II | 1750 |
500 | 1070 | 2010 | 2080 | 2315 |
8fd18* | |||||||
8fgk20* | 4Y 1DZ-II, | 2000 |
500 | 1155 | 2040 | 2085 | 2380 |
8Fdk20* | |||||||
8fg20 | 4Y 1DZ-II, 2Z | 2000 | 500 | 1150 | 2200 | 2110 | 2560 |
8fd20 | |||||||
8fgk25* | 4Y 1DZ-II | 2500 | 500 | 1155 | 2090 | 2085 | 2445 |
8FdK25* | |||||||
8fg25 | 4Y 1DZ-II, 2z | 2500 | 500 | 1150 | 2280 | 2110 | 2635 |
8fd25 | |||||||
8fgk30* | 4Y 1DZ-II | 3000 | 500 | 1255 | 2130 | 2085 | 2520 |
8fdk30* | |||||||
8fg30 | 4Y 1DZ-II, 2z | 3000 | 500 | 1240 | 2430 | 2170 | 2795 |
8fd30 | |||||||
8fgj30 | 4Y 1DZ-II, 2z | 3500 | 500 | 1290 | 2490 | 2180 | 2865 |
8fdj30 |
Note: Specifications given are for general guidelines only. Please contact us for updates, if required.