WORLD NO.1 FORKLIFT IN PAKISTAN
Toyota's know-how and the latest technologies are blended to achieve a forklift that operates nimbly in a narrow space with minimum downtime for true comfort.
Model | load capacity | load center | overall width | turning radius | overhead guard height | length to fork face |
kg | mm | mm | mm | mm | mm | |
6fbre12 | 1200 | 600 | 1750 | 1530 | 2085 | 1145 |
6fbre14 | 1350 | 600 | 1250 | 1570 | 2085 | 1145 |
6fbre16 | 1600 | 600 | 1250 | 1670 | 2085 | 1145 |
6fbre20 | 2000 | 600 | 1250 | 1750 | 2225 | 1250 |
Note: Specifications given are for general guidelines only. Please contact us for updates, if required.