Remote control operation helps reduce man-hour of picking and distribution such as supplying items to a production line.
Model | operator position | maximum drawbar pull | towed weight | overall width | turming radius (outside) | overall height | overall length | |
3-minute rating | 60-minute ratings | mm | mm | mm | with hitch | without hitch | ||
n(kg) | kg | mm | mm | |||||
4cbt2r | sit-down | 2000 (200) | 2000 | 800 | 1940 | 1950 | 2045 | 2030 |
4cbt3r | sit-down | 3000 (300) | 3000 | 800 | 1940 | 1950 | 2045 | 2030 |
4cbtk4r | sit-down | 4000 (400) | 4000 | 800 | 1940 | 1950 | 2045 | 2030 |
4cbty2r | stand up | 2000 (200) | 2000 | 800 | 1940 | 1950 | 2045 | 2030 |
4cvtyk4r | stand up | 4000 (400) | 4000 | 800 | 1940 | 1950 | 2045 | 2030 |
Note: Specifications given are for general guidelines only. Please contact us for updates, if required.