Compact towing tractors CBT4/6 (sit-down type) and CBTY4 (stand-up type), which enable easy long-distance transportation of large quantities of materials and provide operator-friendly superior maneuverability and operability, are your material-handling partners in horizontal transportation.
Model | operator position | maximum drawbar pull | towed weight | overall width | turming radius (outside) | overall height | overall length | |
3 - minute rating | 60-minute ratings | mm | mm | mm | with hitch | without hitch | ||
n (kg) | kg | mm | mm | |||||
cbt4 | rider seated | 3920 (400) | 4000 | 965 | 1775 | 1250 | 2020 | 1880 |
cbt6 | rider seated | 4410 (450) | 6000 | 965 | 1775 | 1250 | 2020 | 1880 |
cbty4jjj | stand up | 3920 (400) | 4000 | 965 | 1600 | 1185 | 1755 | 1615 |
Note: Specifications given are for general guidelines only. Please contact us for updates, if required.