Toyota's lineup meets the need for hauling large loads at high speed over long distances with maximum operator comfort and outstanding maneuverability.
Model | MAXIMUM DRAWBAR PULL | gradability * | Overall width | turning radius | overall height | overall length |
kg | %(tanθ) | mm | mm | mm | mm | |
2tg10 | 1000 | 47 | 1130 | 2300 | 1275 | 2380 |
02-2tg20 02-2td20 | 2000 | 46 | 1420 | 3050 | 1390 | 3020 |
02-2tg25 02-2td25 | 2500 | 46 | 1420 | 3050 | 1390 | 3020 |
3tg35 3td35 | 3500 | 46 | 1900 | 4500 | 1730 | 3835 |
3td45 | 4500 | 46 | 1900 | 4500 | 1730 | 3835 |
*AT FORWARD 1ST SPEED |
G: GASOLINE & D: DIESEL |
Note: Specifications given are for general guidelines only. Please contact us for updates, if required.