WORLD NO.1 FORKLIFT IN PAKISTAN
Advanced features bring you high productivity
- Efficient systems leading to longer operation time
- Outstanding comfort and visibility
- Stable and smooth operation
- Diverse options to meet your needs
- Environmental consciousness
Model | load capacity | load center | overall width | turning radius | overhead guard height | length to fork face | Voltage capacity (5 hour rating) | |
kg | mm | mm | mm | mm | mm | min vah | max vah | |
8FBe10 | 1000 | 500 | 1075 | 1385 | 1980 | 1750 | 48/280 | 48/370 |
8fbe13 | 1250 | 500 | 1075 | 1400 | 1980 | 1755 | 48/280 | 48/370 |
8fbe15 | 1500 | 500 | 1075 | 1515 | 1980 | 1875 | 48/390 | 48/565 |
8fbe18 | 1750 | 500 | 1075 | 1550 | 1980 | 1905 | 48/390 | 48/565 |
8fbe20 | 2000 | 500 | 1075 | 1675 | 1980 | 2045 | 48/565 | 48/645 |
Note: Specifications given are for general guidelines only. Please contact us for updates, if required.