World no.1 forklift in pakistan
Advanced features bring you high productivity
- Efficient systems leading to longer operation time
- Outstanding comfort and visibility
- Stable and smooth operation
- Diverse options to meet your needs
- Environmental consciousness
Model | load capacity | load center | overall width | turning radius | overhead guard height | length to fork face | Voltage capacity (5 hour rating) | |
kg | mm | mm | mm | mm | mm | min vah | max vah | |
8FBN15 | 1500 | 500 | 1060 | 1770 | 2085 | 2080 | 48/390 | 48/565 |
8fbn18 | 1750 | 500 | 1065 | 1760 | 2095 | 2115 | 48/390 | 48/565 |
8fbn20 | 2000 | 500 | 1180 | 1980 | 2085 | 2250 | 48/470 | 48/725 |
8fbn25 | 2500 | 500 | 1180 | 2000 | 2065 | 2325 | 48/565 | 48/725 |
8fbn30 | 3000 | 500 | 1235 | 2210 | 2255 | 2485 | 80/370 | 80/480 |
Note: Specifications given are for general guidelines only. Please contact us for updates, if required.