Mercury's classic V6 EFI technology is well recognized by those in the know in the marine industry.
The power head design is slim 60 degrees V6 ideal for twin-rig installations.
The no-nonsense engineering approach of our V6 range, delivers crisp acceleration with smooth, consistent, trouble-free performance.
Specification | 250HP | 225HP | 200HP | 150HP |
Propshaft Rated Horsepower | 150hp (112kW) | 225hp (168kW) | 200hp (149kW) | 150hp (112kW) |
Max. RPM @ | 5000-5600 | 5000-5800 | 5000-5800 | 5000-5600 |
Cylinders | V-6 (60° vee) | V-6 (60° vee) | V-6 (60° vee) | V-6 (60° vee) |
Displacement | 153 cu in (2507cc) | 185 cu in (3032cc) | 153 cu in (2507cc) | 153 cu in (2507cc) |
Bore/Stroke | 89mm x 67mm | 92mm x 76mm | 89mm x 67mm | 89mm x 67mm |
Cooling System | Water-cooled w/ thermostat & pressure controlled | Water-cooled w/ thermostat & pressure controlled | Water-cooled w/ thermostat & pressure controlled | Water-cooled w/ thermostat & pressure controlled |
Ignition | CDI w/ electronic control (ECM) | Modular CDI w/ computer control | CDI w/ electronic control (ECM) | CDI w/ electronic control (ECM) |
Starting | Electric | Electric | Electric | Electric |
Gear Ratio | 1.87:1 | 1.75:1 | 1.87:1 | 1.87:1 |
Gear Shift | F-N-R | F-N-R | F-N-R | F-N-R |
Steering | Remote | Remote | Remote | Remote |
Alternator System | 60 amp w/ dual voltage regulators | Belt-driven 60amp with voltage regulator | 60amp with dual voltage regulators | 60 amp w/ dual voltage regulators |
Trim Positions | Power trim standard | Power trim standard | Power trim | Power trim standard |
Dry Weight | 239kg | 218kg | 196kg | 193kg |
Propeller Drive | Flo-Torq II | Flo-Torq II | Flo-Torq II | Flo-Torq II |
Shaft Length (Inches) | 20 / 25 | 25 | 20 / 25 | 20 / 25 |
Shaft Length (mm) | 508 / 635 | 635 | 508 / 635 | 508 / 635 |
Prop Selection (Pitch) | 11" - 36" | 12" - 27" | 11" - 36" | 11" - 36" |
Induction System | Loop-charged (EFI) elec. fuel injection | Loop-charged (EFI) elec. fuel injection | Loop-charged (EFI) elec. fuel injection | Loop-charged (EFI) elec. fuel injection |
Oil Injection | Standard | Standard | Standard | Standard |
SmartCraft | Yes | Yes | Yes | Yes |
Warranty | 1 Year / 500 Hours | 1 Year / 500 Hours | 1 Year / 500 Hours | 1 Year / 500 Hours |
Note: Specifications given are for general guidelines only. Please contact us for updates, if required.